Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28/04/2026, 16.33.18 | 2 | 0,003124 | 11,598946 | ||
28/04/2026, 16.33.12 | 1 | 0,000624 | 11,598946 | ||
28/04/2026, 16.33.06 | 3 | 0,010089 | 11,598945 | ||
28/04/2026, 16.33.00 | 1 | 0,000624 | 11,598945 | ||
28/04/2026, 16.32.54 | 1 | 0,000624 | 11,598945 | ||
28/04/2026, 16.32.48 | 3 | 0,018895 | 11,598944 | ||
28/04/2026, 16.32.42 | 3 | 0,006103 | 11,598944 | ||
28/04/2026, 16.32.37 | 2 | 0,023534 | 11,598944 | ||
28/04/2026, 16.32.31 | 1 | 0,00074 | 11,598944 | ||
28/04/2026, 16.32.25 | 9 | 0,036198 | 11,598943 | ||
28/04/2026, 16.32.19 | 6 | 0,027563 | 11,598943 | ||
28/04/2026, 16.32.13 | 2 | 0,012394 | 11,598943 | ||
28/04/2026, 16.32.07 | 3 | 0,005448 | 11,598943 | ||
28/04/2026, 16.32.01 | 1 | 0,000624 | 11,598942 | ||
28/04/2026, 16.31.55 | 2 | 0,004361 | 11,598942 | ||
28/04/2026, 16.31.52 | 1 | 0,00625 | 11,598942 | ||
28/04/2026, 16.31.45 | 1 | 0,000624 | 11,598942 | ||
28/04/2026, 16.31.40 | 3 | 0,007183 | 11,598941 | ||
28/04/2026, 16.31.34 | 3 | 0,005494 | 11,598941 | ||
28/04/2026, 16.31.28 | 3 | 0,004566 | 11,598941 |















