Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/28/2026, 23:48:19 | 0 | 0ATOM | 11.600149 | ||
04/28/2026, 23:48:13 | 1 | 0.000622 | 11.600149 | ||
04/28/2026, 23:48:07 | 1 | 0.003159 | 11.600149 | ||
04/28/2026, 23:48:01 | 1 | 0.000622 | 11.600149 | ||
04/28/2026, 23:47:56 | 4 | 0.010441 | 11.600148 | ||
04/28/2026, 23:47:50 | 0 | 0ATOM | 11.600148 | ||
04/28/2026, 23:47:44 | 2 | 0.001716 | 11.600148 | ||
04/28/2026, 23:47:37 | 2 | 0.008908 | 11.600148 | ||
04/28/2026, 23:47:31 | 2 | 0.012799 | 11.600147 | ||
04/28/2026, 23:47:26 | 2 | 0.003622 | 11.600147 | ||
04/28/2026, 23:47:19 | 1 | 0.0025 | 11.600147 | ||
04/28/2026, 23:47:14 | 2 | 0.008383 | 11.600146 | ||
04/28/2026, 23:47:08 | 2 | 0.006436 | 11.600146 | ||
04/28/2026, 23:47:02 | 3 | 0.009428 | 11.600146 | ||
04/28/2026, 23:46:56 | 1 | 0.000625 | 11.600146 | ||
04/28/2026, 23:46:50 | 1 | 0.000622 | 11.600145 | ||
04/28/2026, 23:46:44 | 0 | 0ATOM | 11.600145 | ||
04/28/2026, 23:46:38 | 2 | 0.013676 | 11.600145 | ||
04/28/2026, 23:46:32 | 0 | 0ATOM | 11.600145 | ||
04/28/2026, 23:46:26 | 1 | 0.000624 | 11.600144 |















