Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026، 21:15:20 | 95 | 14,017,209 25.49% | 117.51 | 0.00164724 | 0.00016472 | ||
28/04/2026، 21:15:20 | 88 | 13,353,365 24.28% | 74.62 | 0.00099646 | 0.00009964 | ||
28/04/2026، 21:15:19 | 91 | 16,741,237 30.44% | 67.66 | 0.00113279 | 0.00011327 | ||
28/04/2026، 21:15:19 | 79 | 20,655,848 37.56% | 109.85 | 0.00226904 | 0.0002269 | ||
28/04/2026، 21:15:18 | 74 | 14,164,907 25.76% | 70.78 | 0.00100261 | 0.00010026 | ||
28/04/2026، 21:15:18 | 95 | 17,020,588 30.95% | 79.35 | 0.00135058 | 0.00013505 | ||
28/04/2026، 21:15:18 | 91 | 11,976,617 21.78% | 105.93 | 0.00126877 | 0.00012687 | ||
28/04/2026، 21:15:17 | 103 | 15,631,931 28.43% | 82.79 | 0.00129419 | 0.00012941 | ||
28/04/2026، 21:15:17 | 81 | 15,059,232 27.39% | 75.88 | 0.00114276 | 0.00011427 | ||
28/04/2026، 21:15:16 | 90 | 20,951,186 38.1% | 69.55 | 0.00145728 | 0.00014572 | ||
28/04/2026، 21:15:16 | 89 | 15,276,943 27.78% | 100.48 | 0.00153511 | 0.00015351 | ||
28/04/2026، 21:15:15 | 87 | 12,361,783 22.48% | 115.67 | 0.00142999 | 0.00014299 | ||
28/04/2026، 21:15:15 | 83 | 11,484,686 20.89% | 93.55 | 0.00107444 | 0.00010744 | ||
28/04/2026، 21:15:14 | 109 | 20,064,830 36.49% | 92.94 | 0.00186496 | 0.00018649 | ||
28/04/2026، 21:15:14 | 156 | 26,298,081 47.82% | 118.67 | 0.00312082 | 0.00031208 | ||
28/04/2026، 21:15:13 | 19 | 5,207,334 9.47% | 593.84 | 0.00309233 | 0.00030923 | ||
28/04/2026، 21:15:13 | 76 | 14,769,719 26.86% | 149.72 | 0.00221137 | 0.00022113 | ||
28/04/2026، 21:15:13 | 102 | 15,530,654 28.24% | 102.35 | 0.00158962 | 0.00015896 | ||
28/04/2026، 21:15:12 | 111 | 14,835,270 26.98% | 90.4 | 0.00134118 | 0.00013411 | ||
28/04/2026، 21:15:12 | 90 | 13,377,264 24.33% | 100.34 | 0.00134233 | 0.00013423 |
