Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 13.06.24 | 7 | 2 | 1,3137924 | 0,00002934 | ||
28/04/2026, 13.19.41 | 1 | 3 | 1,313785 | 0,00000368 | ||
29/04/2026, 04.42.11 | 60 | 1 | 1,31367031 | 0,00035924 | ||
28/04/2026, 21.25.37 | 647 | 2 | 1,31350528 | 0,00220345 | ||
29/04/2026, 01.21.33 | 1 | 2 | 1,3131978 | 0,0000078 | ||
28/04/2026, 11.19.23 | 3 | 2 | 1,31236487 | 0,00000282 | ||
28/04/2026, 14.48.06 | 1 | 2 | 1,31228654 | 0,00000715 | ||
28/04/2026, 22.21.56 | 1 | 2 | 1,31201139 | 0,00000169 | ||
29/04/2026, 03.51.57 | 2 | 3 | 1,31199588 | 0,00001291 | ||
29/04/2026, 04.37.20 | 1 | 23 | 1,31198339 | 0,00003028 | ||
29/04/2026, 01.21.33 | 2 | 1 | 1,31187813 | 0,00000599 | ||
29/04/2026, 02.36.19 | 1 | 3 | 1,31187397 | 0,0000132 | ||
29/04/2026, 01.52.20 | 1 | 1 | 1,31187214 | 0,00000385 | ||
29/04/2026, 02.26.51 | 1 | 1 | 1,31186829 | 0,00000768 | ||
29/04/2026, 04.42.11 | 2 | 1 | 1,31186697 | 0,0000136 | ||
29/04/2026, 04.52.08 | 1 | 2 | 1,31185337 | 0,00000768 | ||
29/04/2026, 06.01.38 | 4 | 8 | 1,31174719 | 0,00001884 | ||
28/04/2026, 20.59.28 | 2 | 123 | 1,31170215 | 0,00005938 | ||
29/04/2026, 02.29.19 | 1 | 2 | 1,31020377 | 0,00000284 | ||
29/04/2026, 04.37.20 | 1 | 2 | 1,30998607 | 0,00000643 |
