Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 02.43.23 | 1 | 2 | 5,6232146 | 0,00000226 | ||
28/04/2026, 14.56.17 | 1 | 2 | 5,6205706 | 0,00000226 | ||
28/04/2026, 21.10.10 | 2 | 2 | 5,61561801 | 0,00000374 | ||
28/04/2026, 15.21.13 | 1 | 2 | 5,61135309 | 0,00000226 | ||
28/04/2026, 12.12.45 | 42 | 38 | 5,6005858 | 0,00007281 | ||
28/04/2026, 15.40.04 | 1 | 2 | 5,60005083 | 0,00000226 | ||
28/04/2026, 16.41.38 | 1 | 2 | 5,59971106 | 0,00000904 | ||
29/04/2026, 04.42.14 | 1 | 2 | 5,59744456 | 0,00000226 | ||
28/04/2026, 12.12.45 | 1 | 2 | 5,5901695 | 0,0001695 | ||
28/04/2026, 14.46.41 | 3 | 2 | 5,58745947 | 0,00001026 | ||
29/04/2026, 03.18.30 | 1 | 2 | 5,58496111 | 0,0001865 | ||
29/04/2026, 03.14.50 | 2 | 2 | 5,58249305 | 0,00000374 | ||
29/04/2026, 02.03.54 | 11 | 1 | 5,58236838 | 0,00001754 | ||
29/04/2026, 03.08.38 | 1 | 1 | 5,58235084 | 0,000144 | ||
28/04/2026, 17.10.24 | 2 | 2 | 5,57600378 | 0,00000378 | ||
29/04/2026, 04.48.17 | 1 | 2 | 5,57229955 | 0,00000226 | ||
29/04/2026, 02.43.23 | 2 | 2 | 5,571646 | 0,000004 | ||
29/04/2026, 02.30.52 | 1 | 2 | 5,57069228 | 0,00000228 | ||
28/04/2026, 20.25.47 | 1 | 2 | 5,57000392 | 0,0000027 | ||
29/04/2026, 00.16.25 | 1 | 2 | 5,55921526 | 0,00000226 |
