Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 14.07.31 | 12 | 2.058.953 5,15% | 193,69 | 0,00039881 | 0,0000524 | ||
28/04/2026, 14.07.30 | 12 | 346.084 0,87% | 47,86 | 0,00001656 | 0,0000089 | ||
28/04/2026, 14.07.29 | 22 | 10.768.367 26,93% | 26,25 | 0,00028276 | 0,00027156 | ||
28/04/2026, 14.07.28 | 15 | 714.193 1,79% | 268,32 | 0,00019163 | 0,00001818 | ||
28/04/2026, 14.07.27 | 16 | 902.619 2,26% | 25,96 | 0,00002344 | 0,00002318 | ||
28/04/2026, 14.07.26 | 21 | 8.237.812 20,6% | 27,62 | 0,0002276 | 0,00020902 | ||
28/04/2026, 14.07.25 | 6 | 773.454 1,94% | 36,07 | 0,0000279 | 0,0000198 | ||
28/04/2026, 14.07.24 | 15 | 797.889 2% | 29,23 | 0,00002332 | 0,00002062 | ||
28/04/2026, 14.07.23 | 17 | 5.203.961 13,01% | 28,18 | 0,00014668 | 0,00013405 | ||
28/04/2026, 14.07.22 | 18 | 1.074.360 2,69% | 80,02 | 0,00008597 | 0,0000279 | ||
28/04/2026, 14.07.21 | 15 | 1.189.028 2,98% | 33,02 | 0,00003926 | 0,00003113 | ||
28/04/2026, 14.07.20 | 18 | 9.544.800 23,87% | 36,8 | 0,00035133 | 0,00024594 | ||
28/04/2026, 14.07.19 | 17 | 1.450.868 3,63% | 31,81 | 0,00004615 | 0,00003765 | ||
28/04/2026, 14.07.18 | 9 | 385.516 0,97% | 26,55 | 0,00001023 | 0,0000101 | ||
28/04/2026, 14.07.17 | 25 | 5.439.145 13,6% | 60,4 | 0,00032855 | 0,00014203 | ||
28/04/2026, 14.07.16 | 15 | 883.773 2,21% | 27,26 | 0,00002409 | 0,00002328 | ||
28/04/2026, 14.07.15 | 16 | 770.369 1,93% | 36,95 | 0,00002847 | 0,00002048 | ||
28/04/2026, 14.07.14 | 19 | 6.951.827 17,38% | 34,83 | 0,00024213 | 0,00018327 | ||
28/04/2026, 14.07.13 | 24 | 1.736.877 4,35% | 114,76 | 0,00019932 | 0,00004608 | ||
28/04/2026, 14.07.12 | 7 | 184.796 0,47% | 68,71 | 0,00001269 | 0,00000495 |
