Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
SubToJunionOnYoutubeXD_lvfsnfguwqne | 28/04/2026, 21.19.02 | 0APE | 0,00560007 | |||||
startBlock | 28/04/2026, 21.19.02 | 0APE | 0APE | |||||
0xcd6e13f7 | 28/04/2026, 21.18.57 | 402,74742505 | 0,04066232 | |||||
startBlock | 28/04/2026, 21.18.57 | 0APE | 0APE | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 28/04/2026, 21.18.56 | 0APE | 0,00560007 | |||||
startBlock | 28/04/2026, 21.18.56 | 0APE | 0APE | |||||
mint | 28/04/2026, 21.18.51 | 0APE | 0,00428979 | |||||
startBlock | 28/04/2026, 21.18.51 | 0APE | 0APE | |||||
0x3d30bc0e | 28/04/2026, 21.18.51 | 0APE | 0,02756141 | |||||
startBlock | 28/04/2026, 21.18.51 | 0APE | 0APE | |||||
0xc811ad71 | 28/04/2026, 21.18.49 | 1.025,10458866 | 0,08168867 | |||||
startBlock | 28/04/2026, 21.18.49 | 0APE | 0APE | |||||
handleOps | 28/04/2026, 21.18.47 | 0APE | 0,02586331 | |||||
startBlock | 28/04/2026, 21.18.47 | 0APE | 0APE | |||||
tryMulticall | 28/04/2026, 21.18.46 | 0APE | 0,01779244 | |||||
startBlock | 28/04/2026, 21.18.46 | 0APE | 0APE | |||||
mint | 28/04/2026, 21.18.46 | 0APE | 0,00428979 | |||||
startBlock | 28/04/2026, 21.18.46 | 0APE | 0APE | |||||
0x3d30bc0e | 28/04/2026, 21.18.44 | 0APE | 0,02522779 | |||||
startBlock | 28/04/2026, 21.18.44 | 0APE | 0APE |
